| Source | Quote, image or video | Annotation | Academic or Popular | |
| Surname | 2K |
The video footage shows the creation process of Environment art for Bioshock 2 - a video game by 2k - and interview with the Lead Environment Artist. Each levels and environments assets created has its own meanings in how they look the way they do - even the tiniest details such as colours are narratives. It is important to give concept a meaning, rather than simply trying to make them look pretty.
| Popular (Video on Youtube) | |
| Initial | ||||
| Year | 2008 | |||
| Title | Art of the Bioshock 2 - Lead Environment Artist | |||
| Publisher | http://www.youtube.com/watch?v=1GkQ1fprBKI | |||
-Working As Environment Artist-
Started off as a research for Concept Art at the very beginning, however the subject was too vague and I have decided to do research in Environment Art instead. I have always had passion for Environment Art/Environment Concept Art as it is one of the most challenging roles in game/film production which requires the dedicated artist. Throughout this research, I have been looking at various different Environment Art / Environment Concept Art production process, how they are used in games and films, Matte Painting production process, and what impact they have on overall concept design for games and so on.
2012年3月21日水曜日
Narratives in Environment
2012年3月20日火曜日
Matte Paintings in Films
| Source | Quote, image or video | Annotation | Academic or Popular | |
| Surname | Cole |
![]() |
Industry leading artist Dylan Cole demonstrates how
he created his stunning matte paintings for films and game production. The demo reel shows the layered images of various films scenes, revealing how matte paintings were combined with real actors and scene sets. It is fascinating to find out how well they manage to blend real world and matte painting, as the scenery looks highly realistic. | Popular (Demo Reel Video on the artist's official website) |
| Initial | D | |||
| Year | ||||
| Title | Dylan Cole - Demo Reel | |||
| Publisher | http://www.dylancolestudio.com/ | |||
2012年3月19日月曜日
Quick Environment Concept Creation on Photoshop
| Source | Quote, image or video | Annotation | Academic or Popular | |
| Surname | Thoorens | Speed environment painting by G.Thoorens shows the process of creating envronment concept in Adobe Photoshop from the very scratch. In his method everything in the scenery was created on Photoshop using custom brushes. Custom brushes not only saves time in speed painting, since it allows artists to quickly render objects and add values, but also brings life to the painting too. | Popular (Video Reel on the artist's website) | |
| Initial | G | |||
| Year | 2009 | |||
| Title | Making of Source of Origin | |||
| Publisher | http://www.djahalland.com/ goodies/source_of_origin.swf | |||
2012年3月18日日曜日
Digital Matte Painting process
| Source | Quote, image or video | Annotation | Academic or Popular | |
| Surname | Lacoste | ![]() |
In this Gnomon Workshop DVD, Raphael Lacoste shows the process of creating matte painting for film/game. He starts off by creating thumbnails then paint the initial concept, once the initial concept is done he creates 3D assets then combine them with 2D background. After it was done he finalise the painting by retouching using Photoshop. It shows one of the industry standard process of creating matte painting and is very informative.
| Academic (Tutorial DVD by An industry professional) |
| Initial | R | |||
| Year | 2010 | |||
| Title | Digital Environment Painting Matte Painting with Raphael Lacoste | |||
| Publisher |
Gnomon Workshop
(http://www.thegnomonworkshop.com/news/ 2010/11/digital-environment-painting-matte-painting-with-raphael-lacoste/) | |||
2012年3月17日土曜日
Environment Art as a world concept
| Source | Quote, image or video | Annotation | Academic or Popular | |
| Surname | SquareEnix |
Stunning example of 2D Environment Concept Art
for games. The art is from Final Fantasy XII by SquareEnix. The artist has created the image from traditional pencil and paper artwork then coloured digitally. While it still retains some of perspective guidelines in some places, it is created in great details and the art is used in many places for marketing. This is a production concept artwork and the piece is not created into 3D, while Final Fantasy IX's environment concept artwork was created in 3D, however these artworks are used more like a guideline for the world concept.
| Popular (Published book by SquareEnix) | |
| Initial | ||||
| Year | 2006 | |||
| Title | Final FantasyXIIUltimaniaOmega | |||
| Publisher | Square Enix | |||
2012年3月16日金曜日
Matte Painting using photos
| Source | Quote, image or video | Annotation | Academic or Popular | |
| Surname | Warnock |
One of the finest example of how combination of 3D elements, 2D elements and photography collage can make beautiful matte painting. It seems fairly simple to create however matte painting is not just about photo collage or knowing a trick or two on Photoshop, artists are required to have solid knowledge in perspective and lighting.
| Popular (Article from a magazine) | |
| Initial | T | |||
| Year | 2006 | |||
| Title | Imagine FX February 2006 - Create Film Sets in Photoshop | |||
| Publisher | FuturePublishing | |||
2012年3月10日土曜日
Tools for Environment Art
| Source | Quote, image or video | Annotation | Academic or Popular | |
| Surname |
Mattingly
|
I principally use these apps in the work I do:
Photoshop
After Effects
Modo
ElectricImage
Boujou
I generally use 3D in every shot I do that has architectural elements in it. Otherwise I utilizing photo reference and do Photoshop work.
I usually do everything in the shot but shoot the plate; matte painting, compositing, match moving, model building, animation, keying.
The one thing I don’t do myself is roto. I can do it, but it’s such a tedious job, I just don’t have the patience for it. Fortunately I work
with someone who does the roto work for me when the need arises.
| An artist's tool for creating matte painting and such. It shows how simple Adobe photoshop won't do all the job. Matte Painting and environment art creation requires multiple different softwares - from 2D package to 3D, film packages and so on. | Academic (Published Book) |
| Initial | D | |||
| Year | 2011 | |||
| Title | The Digital Matte Painting Handbook | |||
| Publisher | Wiley Publishing, Inc. | |||
2012年3月9日金曜日
Importance of traditional skills to Matte Painter
| Source | Quote, image or video | Annotation | Academic or Popular | |
| Surname | D |
"Though I do think there will always be a need for a matte painter simply because it is often the easiest and cost-effective way to create a shot.
A simple, locked off shot with a set extension will probably be done as a matte painting for many years to come." | Dylan Cole also mentions how matte painting skill - 2D skill is still important to today's industry. It is much easier and cost effective to simply paint, compared to re-composition and re-rendering of a shot using 3D packages. | Academic (Published Book) |
| Initial | Wade | |||
| Year | 2005 | |||
| Title |
d'artiste Digital Artists Master Class: Matte Painting - Dylan Cole Interview
| |||
| Publisher | Ballistic Publishing | |||
2012年3月7日水曜日
Visual Environment Artists
| Source | Quote, image or video | Annotation | Academic or Popular | |
| Surname | D |
"I think the term matte painter is already an absolute term. to be honest, I have never done a real matte painting. Those days ended with digital. Now we are visual environment artists.
I think there are more, and more 3D environments being created these days, and matte painters will have to adapt to keep up. It is becoming more common for there to be teams of people on an environment instead of a matte painter." | This is a quote by industry leading artist Dylan Cole, he mentions that good artist must continuously learn and keep up to date with the latest 3D packages and technology. As film industry and game industry keeps on advancing, it is vital that artists do the same - keep on learning and strengthening their skills. Artists cannot simply learn the basics, they must adapt and keep up to date, just like doctors. | Academic (Published Book) |
| Initial | Wade | |||
| Year | 2005 | |||
| Title | d'artiste Digital Artists Master Class: Matte Painting - Dylan Cole Interview | |||
| Publisher | Ballistic Publishing | |||
2012年3月5日月曜日
Environment Art Creation on mobile devices
| Source | Quote, image or video | Annotation | Academic or Popular | |
| Surname | Lockertsen |
Example of how quickly and easily artists can create environment concept art on the go, using mobile devices such as Apple iPad. The artist created this beautiful environment art without even sitting in front of computer. In older days environment concept artists had to work in front of computer, using highly expensive package such as Photoshop, or use traditional method of pen, paper and rulers. Today, artists are more mobile and the technology surrounding artists never seem to stop advancing, providing useful tools that noone would have never dreamed of 20 years ago.
| Popular (YouTube video uploaded by the artist himself) | |
| Initial | N | |||
| Year | 2011 | |||
| Title | subway 01 | |||
| Publisher | http://www.youtube.com/watch?v=zrynNeBWgWQ&feature=BFa&list= UUJL5xkRq9_2TFOQXuQIxSZQ&lf=plcp | |||
2012年3月3日土曜日
The impact of concept art on games
| Source | Quote, image or video | Annotation | Academic or Popular | |
| Surname | SquareEnix |
This is one of the world concept for a late Sony
PlayStation
game called Final Fantasy IX. The game features pre rendered 2D environment with 3D characters and objects (which was one of the most popular method back in 1st generation Playstation era.), however all of the concept was done in pencil and paper, then imported into digital package such as Photoshop for painting. The artbook of Final Fantasy IX absolutely fascinated me when I was in school, and it inspired me to work for a game industry one day. Carefully created, highly detailed environment concept gave game a fascinating environment to explore, and it is something I will never forget. Final Fantasys IX Shows how much impact environment concepts can have on games and films. | Popular (Published Book) | |
| Initial | ||||
| Year | 2000 | |||
| Title | FinalFantasyIXVisualGuideBook | |||
| Publisher | Shu-ei Sha | |||
2012年3月2日金曜日
High Quality Environment Art in Films
| Source | Quote, image or video | Annotation | Academic or Popular | |
| Surname | Avatar by James Cameron is a stunning example of 3D environment being used in modern films. In a highly realistic films set in fantasy environment, it is vital to create believable and high quality environment. | Popular (Review on Entertainment News Website) | ||
| Initial | ||||
| Year | 2010 | |||
| Title | Avatar UK Review | |||
| Publisher | http://uk.movies.ign.com/articles/ 105/1054370p1.html | |||
2012年3月1日木曜日
The Use of 2D Environment Art in Modern Games
| Source | Quote, image or video | Annotation | Academic or Popular | |
| Surname | One of the finest example of 2D environment art being used in today's commercial game product. While most of the games in today's industry going for 3D Environment, SquareEnix managed to create fascinating scenery using 2D environment art, combined with 3D objects. By using 2D background it allows developer to allocate most of the polygons to objects and characters, resulting in stunning images. It is a very efficient method for mobile devices especially mobile phones. | Popular (Screenshot of the game, the official website provided) | ||
| Initial | ||||
| Year | 2009 | |||
| Title | Chaos Rings | |||
| Publisher | http://www.chaosrings.com/ origin/en/index.html | |||
2012年2月29日水曜日
Importance of Preparation process
| Source | Quote, image or video | Annotation | Academic or Popular | |
| Surname | Flowerchild |
Do you have a creative process?
-Definitely, though it does change a bit, as needed. Nearly everything starts in the sketchbook as a messy thumbnail, then a full-color sketch in Photoshop (which could probably be called a speed painting in all reality), and lastly a finished painting. Sometimes I skimp on the prep work for a piece, but I usually end up kicking myself for that. It helps to have a solid foundation to build a picture off of.
| Environment artist Noah Bradley explains how he creates his environment art. He says how important it is to do preparation work rather than just jumping onto the final piece. Preparation work would help visualising the final artwork at very early stage, thus avoid finding mistakes after painting for hours, and by doing sketchbook work (thumbnailing) the final artwork will have more depth and meaning. | Popular (Website) |
| Initial | S | |||
| Year | 2011 | |||
| Title | Alternate Worlds: Interview with environmental concept artist, Noah Bradley | |||
| Publisher | http://idratherbemakingart.wordpress.com/ 2011/09/12/alternative-worlds-interview-with-concept-artist-noah-bradley/ | |||
2012年2月28日火曜日
Importance of Traditional Art knowledge for 3D Environment artists
| Source | Quote, image or video | Annotation | Academic or Popular | |
| Surname | Unknown | Some people believe that in order to be a good 3D artist, you don't have to have traditional art skills... what are you thoughts on this? First, what is a good 3D artist? In my opinion, 3D is just a tool, it is like a pencil, and if you have good basis in traditional art, you’ll be a better 3D artist. It’s like a good keyboardist, if he has a strong background in piano, jazz and classic, he will be a better keyboardist, even if he plays dance music… I think that to have a good sense of composition, lighting, a 3d artist should spend more time taking pictures with his camera and drawing than surfing on 3D forums :) I’ll loose some friends there! Well, you have to take the problem at the beginning, if you have a rich imagination and a good sense of perspective, lighting, it is surely because you have strong traditional art skills :) | Matte Painting artist Raphael Lacoste explains how 3D artists should have vast knowledge in traditional art, instead of just focusing on 3D package. Good matte painter should have good knowledge in colour, lighting and perspective, in stead of just focusing on 3D softwarese. | Popular (Website) |
| Initial | ||||
| Year | Unknown | |||
| Title | 3D Artists - Interviews - Raphael Lacoste | |||
| Publisher | http://www.raph.com/3dartists/interviews/i-i277.html | |||
2012年2月27日月曜日
Use of various tools to create stunning art
| Source | Quote, image or video | Annotation | Academic or Popular | |
| Surname | Shafer | What program do you do the majority of your work in, and why? -Vue is a great starting point. It helps me a lot to set up composition and lighting for a scene. Right now I use Vue 9. When the setup is done and the render finished I move into Photoshop (CS4). That’s where I really have the fun. Refining things, adding textures, etc. That’s where I can nail the mood I want the picture to have. Sometimes I use Lightroom for final color tweaking and refining. Of course, Lightroom is a photography tool, but hey, I try to use everything I have to get the last drop of awesomeness off of my picture. That’s a part I particularly enjoy too. The whole final tweaking of the picture. | One of the industry matte painter Chrstian Hecker describes how he uses environment package Vue, in order to create industry standard Matte Painting. Combination of 3D and 2D is a must in industry nowadays. I was interested in the way he he works, how he uses different softwares - 3D package and Photography tools, anything to create the best out of the final image. Artist should not be limited to one tool, there are no rules, and we must use anything - skills, resources, knowledge and such - to create stunning images. | Popular (Interview on a CG Website) |
| Initial | E | |||
| Year | Unknown | |||
| Title | Interview with Matte Painter and Vue Digital Artist Christian Hecker | |||
| Publisher | http://cg.creativefan.com/interview-with-matte-painter-and-vue-digital-artist-christian-hecker/ | |||
Preparing for the Industry
| Source | Quote, image or video | Annotation | Academic or Popular | |
| Surname |
Preparing for the industry
-Church is passionate about the industry he is a part of: “This is a great industry to be in. It continues to grow and reward those with talent and good ideas. One of the great things about it is that it's so competitive, with so many great ways to do things and create images. The advice I always give is to practice all the time, learn the fundamentals, and recognize your bad habits or weaknesses and try and address them as soon as possible. There's so much great artwork out there it's easy to judge your skill level.” Church also emphasizes the importance of artists doing what they love and presenting only their best work: “The quality of work an artist presents is extremely important. I can scan a 20-page portfolio in about 15 seconds and I can tell everything I need to know about the skill level, creativity and professionalism of the designer. The work either grabs me or it doesn't; it's either fresh or it isn't. There's no amount of hand waving or excuses that can help or hinder the artwork once it's presented. The lesson is to present your best work, be professional but persistent, and always draw or paint what you love because it shows.” |
Interview with industry leading concept artist, Ryan Church.
In this interview he shares his view on getting into the industry and how to prepare for it. The part I found important was to "practise all the time" and "compare yourself with other professional artworks". It is vital to keep on improving as the industry is very competitive. A lot of artists will try to get to his position but to do so it will require unimaginable amount of effort. All we can do is to keep on improving on the skill set, expand them and foremost, love what you create. | Popular (Interview on a CG community website) | |
| Initial | ||||
| Year | ||||
| Title | The Art of Ryan Church | |||
| Publisher | ||||
登録:
コメント (Atom)









